UIW XC Invitational
09/12/25
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Mens 4 Miler
Mens 4 Miler
 
Bib Number Name Time Pace Points
1 - Incarnate Word Top 5 Avg Times: 19:49 Points: 34
49 Pineda,Eric 19:32 4:53 4
46 Malesich,Ethan 19:46 4:57 6
47 Mileski,Bryan 19:51 4:58 7
40 Butler,James 19:58 5:00 8
44 Laverty,Jared 19:58 5:00 9
42 Castro-Cruz,Christian 20:09 5:02 12
43 Hernandez,Kevin 20:38 5:10 20
54 Tovar,Luis 20:40 5:10
51 Sanchez,David 21:05 5:16
41 Casso,Michael 21:06 5:17
50 Romero,Diego 21:11 5:18
48 Odums,Joshua 21:15 5:19
1464 Zapata,Anthony 21:35 5:24
52 Snapp,Bo 21:38 5:25
45 Maldonado,Abram 22:43 5:41
53 Summers,Aiden 24:23 6:06
2 - Texas Top 5 Avg Times: 20:00 Points: 67
167 Torres,Aidan 19:15 4:49 2
159 Berhane,Nathanael 19:20 4:50 3
161 De La Cruz,Joaquin 20:02 5:01 10
163 Hamdani,Zain 20:28 5:07 17
158 Bennett,Hudson 20:59 5:15 35
165 Rios,Trey 21:02 5:16 39
164 Heikkinen,Hudson 21:03 5:16 40
3 - Texas State Top 5 Avg Times: 20:38 Points: 110
1401 Parra,Anthony 20:24 5:06 14
1396 Deelman,Jack 20:24 5:06 15
1400 Palmer,Elias 20:41 5:10 21
1403 Serrato,David 20:44 5:11 26
1398 Herring,David 20:58 5:15 34
1402 Sandavol,Anthony 20:59 5:15 36
1399 Morales,Nathaniel 21:34 5:24 61
1395 Calico,Eyan 22:23 5:36
1394 Aguilar,Nathaniel 22:37 5:39
4 - UTSA Top 5 Avg Times: 20:33 Points: 113
1482 Carranza,Ethan 20:05 5:01 11
1487 Ruiz,Oj 20:15 5:04 13
1489 Zuniga,David 20:46 5:12 28
1484 Lyda,Austin 20:50 5:13 30
1488 Yanez,Amisadai 20:53 5:13 31
1486 Ramirez,Diego 21:27 5:22 56
1485 Perez,Michael 21:42 5:26 62
1483 Cuellar,Israel 22:06 5:32
5 - Trinity (Tex.) Top 5 Avg Times: 20:50 Points: 152
1431 Rush,James 20:41 5:10 22
1412 Bliss,Eli 20:41 5:10 23
1427 Nasky,Logan 20:46 5:12 29
1423 Melina Raab,Thomas 21:00 5:15 37
1430 Rojas,Jesus 21:04 5:16 41
1433 Trevino,Nathaniel 21:06 5:17 42
1424 Mikhael,George 21:06 5:17 43
1418 Hutchinson,Nicolas 21:06 5:17
1421 Machado,Garrett 21:18 5:20
1436 Whitfill,Luke 21:22 5:21
1428 Peifer,Brady 21:22 5:21
1419 Kuhlman,Trevor 21:39 5:25
1432 Stevens,Henry 21:40 5:25
1425 Murphy,Nicolas 21:51 5:28
1435 Vogler,Chase 21:52 5:28
1426 Naik,Shreyus 22:34 5:39
1429 Presse,Jatin 22:35 5:39
1434 Vepa,Varun 22:50 5:43
1414 Gallagher,Jackson 22:52 5:43
1422 Marquez,Alexander 23:04 5:46
6 - East Texas A&M Top 5 Avg Times: 20:44 Points: 157
1312 Garcia,Jeremiah 19:45 4:56 5
1314 Shanahan,Josh 20:26 5:07 16
1308 Abdulrazeq,Yosef 20:44 5:11 27
1315 Warrick,Taylor 21:19 5:20 52
1311 Fernandez,Noah 21:28 5:22 57
1310 Crosby,Andrew 22:16 5:34 70
1313 James,Christian 22:28 5:37 75
7 - UT-Rio Grande Valley Top 5 Avg Times: 20:50 Points: 161
1474 Morales,Abraham 20:29 5:07 18
1475 Rodriguez,Roehl 20:29 5:07 19
1472 Gonzalez,Adrianno 20:43 5:11 25
1469 Cardenas,Kevin 21:12 5:18 49
1471 Flores,Manuel 21:17 5:19 50
1473 Lazo,Solomon 21:28 5:22 58
8 - Texas A&M-Int'l Top 5 Avg Times: 21:00 Points: 217
1295 Rono,Ian 18:45 4:41 1
1288 Barmao,Paul 20:58 5:15 33
1293 Pena,Diego 21:11 5:18 47
1290 Hernandez,Alan 21:28 5:22 59
1298 Sanchez,Jorge 22:39 5:40 77
1294 Rodriguez,Gael 23:24 5:51 84
1297 Sanchez,Cristian 23:57 5:59 87
1292 Kipkogei,Dickens 23:59 6:00
1289 Cantu,Aldo 24:07 6:02
9 - Texas Lutheran Top 5 Avg Times: 21:24 Points: 250
1373 Martinez,Jonas 20:42 5:11 24
1374 Medrano,Prince 21:08 5:17 44
1369 Falcon,Lucas 21:24 5:21 54
1372 Hernandez,Miguel 21:47 5:27 63
1368 De Los Santos,Adrian 22:00 5:30 65
1366 Bristow,Peyton 22:28 5:37 74
1367 Ceballos,Gabriel 22:40 5:40 78
1375 Snedaker,Rees 23:06 5:47
1365 Arriaga,Isaiah 23:37 5:54
1371 Godinez,Gavin 25:54 6:29
1364 Aguirre,Adrian 41:50 10:28
10 - TAMU-Kingsville Top 5 Avg Times: 21:17 Points: 252
181 Baez,Alan 21:01 5:15 38
182 Barrera,Joey 21:10 5:18 46
180 Alejandro,Roberto 21:20 5:20 53
187 Perez,Joshua 21:26 5:22 55
192 Villanueva,Abner 21:30 5:23 60
188 Rivera,Jacob 21:50 5:28 64
190 Trevino,Robert 22:15 5:34 69
189 Spears,Tanner 22:30 5:38
183 Clark,Jack 23:10 5:48
186 Martinez,Juan 24:26 6:07
11 - McMurry Top 5 Avg Times: 21:43 Points: 280
1325 Gonzales,Isaac 20:55 5:14 32
1328 Martinez,Antonio 21:09 5:17 45
1329 Perez,Roman 21:18 5:20 51
1331 Rodriguez,Jeremiah 22:21 5:35 72
1330 Reyna,Gabriel 22:52 5:43 80
1326 Hall,Will 23:07 5:47 82
1322 Dandurand,Ryan 24:01 6:00 88
1323 Falkstein,Sam 24:13 6:03
1324 Gomez,Kevin 24:33 6:08
1332 Sanchez,Gabriel 25:01 6:15
1327 Hernandez,Alejandro 32:40 8:10
12 - Texas Southmost College Top 5 Avg Times: 22:23 Points: 350
1382 Cisneros,Josue 21:11 5:18 48
1385 Ochoa,Ignacio 22:04 5:31 67
1383 Flores,Ubaldo 22:05 5:31 68
1386 Perez,Bryan 23:03 5:46 81
1384 Grimaldo,Demitry 23:34 5:54 86
1387 Quintanilla,Manuel 26:34 6:39 89
13 - Schreiner Top 5 Avg Times: 22:24 Points: 365
1342 Evans,Tristan 22:04 5:31 66
1351 Pardon,Dominic 22:19 5:35 71
1349 Owens,Colin 22:24 5:36 73
1347 Medrano,Ruben 22:34 5:39 76
1340 Bedwell,Aidan 22:40 5:40 79
1341 Dansby,Sean 23:07 5:47 83
1343 Evens,Corahn 23:27 5:52 85
1346 Medina,Derrick 23:32 5:53
1344 Hernandez,Xavier 23:37 5:54
1353 Timms,Brandon 24:16 6:04
1345 Krepelka,Alies 28:11 7:03
1352 Ramos,Neal 28:25 7:06
1350 Palacios,Gabriel 28:38 7:10