5K Thunderdash
Confort, TX
September 27, 2025
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Female 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Dunsmore,Thomas 76 34:04.6 10:58 1 1 Boerne TX Video
2 Calhoun,Alexander 271 34:20.7 11:03 2 2 Video
3 Redd,Michael 230 34:28.4 11:06 3 3 San Marcos TX Video
Go To Top
Top Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Wolf,Bonnie 278 41:42.7 13:26 8 1 Video
2 Harper,Kylie 237 43:01.2 13:51 10 2 San Antonio TX Video
3 Wheeler,Britten 191 46:18.5 14:54 22 3 San Antonio TX Video
Go To Top
1-12 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Bromberg,Jack 25 1:06:33.3 21:25 86 58 Austin TX Video
2 Benetti,Rocco 47 1:06:33.8 21:25 88 59 Austin TX Video
3 Rouwet,Armin 4 1:06:34.1 21:26 89 60 Austin TX Video
4 Shah,Kanhai 31 1:12:00.8 23:11 103 65 Austin TX Video
5 Pardi,Des 11 1:12:00.9 23:11 104 66 Austin TX Video
6 Scharf,Nathaniel 39 1:12:05.5 23:12 107 67 Austin TX Video
7 Attridge,Byron 8 1:21:11.6 26:08 137 83 Austin TX Video
8 Ramos,Dario 10 1:24:01.8 27:03 147 85 Austin TX Video
9 Karp,Tyson 52 1:24:03.9 27:03 149 86 Austin TX Video
10 Szpitalak,Kaiden 30 1:24:04.0 27:03 150 87 Austin TX Video
11 Atamas,Jacob 26 1:26:47.4 27:56 156 89 Austin TX Video
12 Knight,Ezekial 19 1:26:52.4 27:58 160 91 Austin TX Video
13 Sticker,Kai 29 1:35:36.1 30:46 189 104 Austin TX Video
Go To Top
13-19 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Langer,Charlie 156 38:57.7 12:32 5 5 Boerne TX Video
2 Turner,Hayden 144 40:33.2 13:03 6 6 Hunt TX Video
3 Vara,Zavian 173 42:18.9 13:37 9 8 Smithville TX Video
4 Call,Quin 58 43:26.3 13:59 11 9 San Antonio TX Video
5 Sparrow,Cooper 110 43:37.9 14:03 12 10 San Antonio TX Video
6 Langer,August 155 47:26.9 15:16 26 22 Boerne TX Video
7 Langer,Travis 154 47:38.1 15:20 27 23 Boerne TX Video
8 Huynh,Havier 80 48:06.8 15:29 28 24 Ingram TX Video
9 Deem,Wyatt 246 51:30.7 16:35 39 32 Comfort TX Video
10 Bilby,Ryder 188 52:28.0 16:53 42 34 San Antonio TX Video
11 Huynh,Leondre 267 1:02:13.0 20:01 77 56 Video
12 Smith,Caden 68 1:15:30.2 24:18 127 76 Uvalde TX Video
13 Byrum,Drake 135 1:17:19.5 24:53 133 79 Boerne TX Video
14 Byrum,Bentley 133 1:17:24.0 24:55 134 80 Boerne TX Video
15 Negrete,Iker 22 1:21:08.3 26:07 136 82 Austin TX Video
16 Huynh,Kalzen 279 1:22:03.9 26:25 143 84 Video
17 Holder,Ferris 20 1:35:35.4 30:46 188 103 Austin TX Video
18 Herr,Declan 284 1:53:06.1 36:24 218 113 Video
19 LaCroix,Alijah 282 1:53:09.5 36:25 220 115 Video
20 Rosa,Jayden 99 1:54:59.2 37:01 221 116 Rio Grande Cith TX Video
Go To Top
20-29 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Carrion,Matthew 192 36:12.5 11:39 4 4 Austin TX Video
2 Hundley,Connor 277 41:16.9 13:17 7 7 Video
3 Garza,Andrew 106 44:06.2 14:12 13 11 Del Rio TX Video
4 Carter,Matthew 182 44:54.3 14:27 16 14 Luling TX Video
5 Richards,Trace 221 45:31.2 14:39 18 16 San Antonio TX Video
6 Thompson,Houston 260 45:34.8 14:40 19 17 Tulsa OK Video
7 Thompson,Jacob 265 45:35.9 14:41 20 18 Tulsa OK Video
8 Otero,Jose 193 51:25.3 16:33 38 31 Kerrville TX Video
9 Brown,Logan 62 53:33.0 17:14 45 36 Kempner TX Video
10 Lucie,James 229 58:18.9 18:46 68 49 Boerne TX Video
11 Marchant,Wyatt 227 58:19.6 18:46 69 50 Boerne TX Video
12 Taylor,Cameron 259 59:28.6 19:09 73 53 San Angelo TX Video
13 Lightfoot,Noah 1 1:11:59.9 23:10 102 64 Dripping Springs TX Video
14 Gentry,James 79 1:13:06.9 23:32 113 70 Devine TX Video
15 Haby,Parker 71 1:15:29.4 24:18 126 75 Uvalde TX Video
16 Adesina,Israel 23 1:34:58.2 30:34 181 102 Austin TX Video
17 Mullere,Kaylee 283 1:53:08.4 36:25 219 114 Video
18 Smith,Paul 160 2:19:51.1 45:01 227 118 San Antonio TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Goff,Joe 75 47:16.9 15:13 25 21 Boerne TX Video
2 Hines,Shawn 103 48:58.8 15:46 31 26 New Braunfels TX Video
3 Lerma,Michael 273 52:58.7 17:03 44 35 San Antonio TX Video
4 Posch,Daniel 180 53:33.3 17:14 47 37 Cibolo TX Video
5 Jackson,Andre 219 56:57.9 18:20 62 46 Austin TX Video
6 Bsaibes,Emil 236 58:20.5 18:47 70 51 Georgetown TX Video
7 Torgerson,Jon 212 58:32.4 18:50 71 52 Copperas Cove TX Video
8 Hidalgo,Dj 140 1:08:53.5 22:10 97 63 Cibolo TX Video
9 Leyva,Michael 139 1:13:38.9 23:42 117 72 Copperas Cove TX Video
10 Alvarez,Austin 132 1:16:15.9 24:33 130 77 Pipe Creek TX Video
11 Byrum,Rick 137 1:16:58.7 24:47 132 78 Boerne TX Video
12 Gonzalez,Paul 274 1:17:43.1 25:01 135 81 Video
13 Delaney,Jawaan 27 1:26:53.1 27:58 161 92 Austin TX Video
14 Garcia,Adam 205 1:27:45.5 28:15 169 95 Saint Hedwig TX Video
15 Sanders,Marcus 214 1:28:46.0 28:34 170 96 San Antonio TX Video
16 Ramirez,Juan 203 1:29:01.0 28:39 171 97 Cibolo TX Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Kelley,Andrew 151 44:23.4 14:17 14 12 San Marcos TX Video
2 Davis,Tobin 223 44:44.5 14:24 15 13 Dripping Springs TX Video
3 Davis,Jeremy 222 45:14.2 14:34 17 15 Dripping Springs TX Video
4 Wheeler,Daniel 190 46:16.7 14:54 21 19 San Antonio TX Video
5 Quiles,Benjamin 268 47:08.8 15:10 24 20 Video
6 Call,Curtis 57 48:57.1 15:45 30 25 San Antonio TX Video
7 Wessler,Travis 225 49:45.2 16:01 33 28 San Antonio TX Video
8 Cruz,Santiago 176 51:20.1 16:31 37 30 Boerne TX Video
9 Brown,David 60 53:36.4 17:15 48 38 Kempner TX Video
10 Reed,Justin 257 55:34.6 17:53 58 43 Bedford TX Video
11 Turner,Heath 145 56:07.1 18:04 61 45 Hunt TX Video
12 Delgado,Daniel 270 57:39.2 18:33 63 47 Video
13 Obrien,Corey 233 58:18.0 18:46 67 48 Bertram TX Video
14 Sparrow,Todd 116 1:01:59.3 19:57 76 55 San Antonio TX Video
15 Rios,Jason 269 1:07:00.3 21:34 92 61 Video
16 Perry,Brent 168 1:13:17.1 23:35 115 71 San Angelo TX Video
17 Goff,William 170 1:14:13.8 23:53 120 73 Christoval TX Video
18 Guerra,Richard 199 1:24:07.0 27:04 153 88 San Antonio TX Video
19 Papke,Andrew 202 1:26:50.3 27:57 157 90 San Antonio TX Video
20 Trevino,Juan 210 1:32:07.6 29:39 173 98 Maxwell TX Video
21 Leblanc,Evan 90 1:36:09.7 30:57 192 105 Georgetown TX Video
22 Jones,Jeff 91 1:36:16.5 30:59 195 106 Kempner TX Video
23 Rodriguez,Simon 96 1:36:24.9 31:02 196 107 Killeen TX Video
24 Negrete,Everardo 87 1:37:07.1 31:16 197 108 Kerrville TX Video
25 Garcia,Edgar 86 1:38:32.6 31:43 201 110 San Antonio TX Video
26 Barto,Les 234 1:39:37.1 32:04 202 111 San Antonio TX Video
27 Fox,Phil 125 1:40:03.6 32:12 203 112 San Antonio TX Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Peuziat,Renaud 177 49:35.3 15:58 32 27 Llano TX Video
2 Diaz,Frank 224 50:05.7 16:07 34 29 Selma TX Video
3 Bilby,Stephen 187 52:27.5 16:53 41 33 San Antonio TX Video
4 Lawrence,Colby 59 53:43.6 17:18 51 39 Medina TX Video
5 Lenmark,Don 161 53:53.9 17:21 52 40 Cibolo TX Video
6 Jenkins,Keith 217 55:07.8 17:45 57 42 Fredericksburg TX Video
7 Bueno,Steven 209 55:35.0 17:53 59 44 San Antonio TX Video
8 Langer,Wade 153 1:00:15.5 19:24 75 54 Boerne TX Video
9 Love,Stacy 252 1:02:29.6 20:07 78 57 Spring Branch TX Video
10 Weston,Gary 248 1:08:21.2 22:00 95 62 San Antonio TX Video
11 Baylon,Miguel 206 1:12:54.1 23:28 111 68 San Antonio TX Video
12 Romero,Steve 254 1:15:13.0 24:13 122 74 Boerne TX Video
13 Zabel,Larry 120 1:26:57.0 27:59 164 93 San Antonio TX Video
14 Walker,Corey 220 1:26:58.4 28:00 165 94 San Antonio TX Video
15 Rutledge,Mark 56 1:33:06.8 29:58 175 99 Fredericksburg TX Video
16 Smith,Vershel 73 1:37:24.7 31:21 199 109 Colorado City TX Video
17 Schilling,Richard 240 1:59:34.2 38:29 223 117 Grand Prairie TX Video
18 Smith,Charles 159 2:20:43.3 45:18 228 119 San Antonio TX Video
Go To Top
60-99 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Marshall,Dale 244 54:06.9 17:25 53 41 San Antonio TX Video
2 Gentry,Edward 78 1:13:06.8 23:32 112 69 Devine TX Video
3 Rogers,Les 113 1:34:29.1 30:25 176 100 San Antonio TX Video
4 Milledge,Dante 127 1:34:31.4 30:25 177 101 Kyle TX Video
Go To Top
1-12 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Melendez,Valentina 53 1:06:33.1 21:25 85 28 Austin TX Video
2 Meegan,Ellen 16 1:21:16.8 26:10 139 56 Austin TX Video
3 Atamas,Mila 36 1:21:29.1 26:14 140 57 Austin TX Video
4 Carlson,Parker 42 1:23:59.8 27:02 146 62 Austin TX Video
5 Romman,Nadine 37 1:24:03.4 27:03 148 63 Austin TX Video
6 Pfiester,Shepperd 50 1:26:50.9 27:57 158 68 Austin TX Video
7 Hendle,Vayda 54 1:26:51.0 27:57 159 69 Austin TX Video
8 Lalla-pagan,Love 33 1:26:53.2 27:58 162 70 Austin TX Video
9 Mentgen,Elena 14 1:35:33.1 30:45 186 84 Austin TX Video
Go To Top
13-19 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Sparrow,Corinne 111 52:29.6 16:54 43 9 San Antonio TX Video
2 King-Petty,Adeline 280 1:04:00.6 20:36 80 23 Video
3 Dellmo,Addysen 102 1:04:31.7 20:46 81 24 New Braunfels TX Video
4 Mentgen,Eva 18 1:06:33.7 21:25 87 29 Austin TX Video
5 Zabel,Sophia 121 1:11:46.3 23:06 101 38 San Antonio TX Video
6 Carlson,Bailey 5 1:12:01.4 23:11 105 39 Austin TX Video
7 Kocek,Naomi 38 1:12:03.2 23:11 106 40 Austin TX Video
8 Romero,Abbygail 256 1:15:16.8 24:14 123 49 Boerne TX Video
9 Meegan,Gwendolyn 21 1:21:13.4 26:09 138 55 Austin TX Video
10 Ellis,Katelynn 200 1:24:06.0 27:04 152 65 San Antonio TX Video
11 Klinefelter,Aileya 2 1:35:36.2 30:46 190 86 Austin TX Video
12 Rosado,Lana 119 1:41:35.0 32:42 208 96 San Antonio TX Video
13 Jaime,Jaylin 281 1:53:00.9 36:22 217 105 Video
Go To Top
20-29 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Dunsmore,Hanna 74 48:29.2 15:36 29 5 Boerne TX Video
2 Mercado,Brittany 109 53:41.0 17:17 49 11 San Antonio TX Video
3 Cockroft,Amanda 105 54:19.2 17:29 54 13 San Antonio TX Video
4 Torgerson,Rylie 213 58:33.6 18:51 72 20 Copperas Cove TX Video
5 Moseley,Graison 264 1:04:55.7 20:54 82 25 Comfort TX Video
6 Moseley,Addyson 263 1:04:58.2 20:55 84 27 Comfort TX Video
7 Hammond,Lauren 32 1:06:34.9 21:26 90 30 Austin TX Video
8 Marchant,Alli 228 1:08:01.4 21:54 94 33 Boerne TX Video
9 Gonzalez,Jennifer 85 1:12:22.3 23:18 108 41 Ingram TX Video
10 Andrade,Emily 175 1:14:48.4 24:05 121 48 San Antonio TX Video
11 Rogers,Madison 114 1:26:12.3 27:45 154 66 San Antonio TX Video
12 Pena,Annika 97 1:48:21.5 34:53 213 101 Mission TX Video
13 Pena,Ariana 98 1:48:25.4 34:54 215 103 Mission TX Video
14 Almaraz,Sophie 164 2:19:49.6 45:00 226 109 San Antonio TX Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Williams,Samantha 194 51:31.2 16:35 40 8 Austin TX Video
2 Huntington,Alexa 104 55:04.8 17:44 55 14 San Antonio TX Video
3 Carter,Sierra 181 1:02:33.9 20:08 79 22 Luling TX Video
4 Fuentes,Harley 249 1:06:59.6 21:34 91 31 San Antonio TX Video
5 Weston,Alexandra 247 1:08:24.2 22:01 96 34 San Antonio TX Video
6 Hidalgo,Taylor 142 1:08:53.6 22:10 98 35 Cibolo TX Video
7 Ritzen,Nikki 141 1:08:54.4 22:11 99 36 Cibolo TX Video
8 Deem,Calista 245 1:09:43.0 22:26 100 37 Comfort TX Video
9 Zamora,Jaclyn 84 1:12:23.7 23:18 109 42 Kerrville TX Video
10 Lee-anderson,Brittany 83 1:12:30.1 23:20 110 43 Mountain Home TX Video
11 Mcgovern,Harley 138 1:13:13.4 23:34 114 44 Gatesville TX Video
12 Perry,Jessica 167 1:13:37.4 23:42 116 45 San Angelo TX Video
13 Goff,Courtney 169 1:13:40.9 23:43 118 46 Christoval TX Video
14 Posch,Amanda 179 1:15:56.3 24:26 128 52 Cibolo TX Video
15 Ligenza,Brooke 134 1:16:14.6 24:32 129 53 Pipe Creek TX Video
16 Byrum,Hailey 136 1:16:58.6 24:47 131 54 Boerne TX Video
17 Adams,Ellen 17 1:21:31.7 26:14 141 58 Austin TX Video
18 Duncan,Elizabeth 238 1:22:38.7 26:36 145 61 Spring Branch TX Video
19 Forster,Savannah 198 1:24:05.4 27:04 151 64 San Antonio TX Video
20 Deese,Anicka 107 1:26:17.8 27:47 155 67 San Antonio TX Video
21 Askew,Erica 250 1:27:01.4 28:01 166 72 San Antonio TX Video
22 Medrano,Amy 258 1:27:03.7 28:01 167 73 San Antonio TX Video
23 Garcia,Aida 204 1:27:42.5 28:14 168 74 Saint Hedwig TX Video
24 Ramirez,Carolina 197 1:29:06.8 28:41 172 75 Cibolo TX Video
25 Milledge,Terah 129 1:34:45.2 30:30 179 78 Kyle TX Video
26 Milledge,Gabrielle 128 1:34:45.6 30:30 180 79 Kyle TX Video
27 Sweeney,Taylor 51 1:35:34.9 30:46 187 85 Austin TX Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Vara,Lilly 171 47:03.6 15:09 23 4 Smithville TX Video
2 Baylon,Alba 207 51:08.6 16:28 35 6 San Antonio TX Video
3 Newberry,Kenda 61 53:33.1 17:14 46 10 Killeen TX Video
4 Brown,Marie 63 53:41.3 17:17 50 12 Kempner TX Video
5 Jenkins,Carly 218 55:07.1 17:44 56 15 Fredericksburg TX Video
6 Turner,Ginger 143 56:06.4 18:04 60 16 Hunt TX Video
7 Langer,Jaime 152 57:45.7 18:35 64 17 Boerne TX Video
8 Enfinger,Sylvia 243 59:30.7 19:09 74 21 San Antonio TX Video
9 Haby,Jennifer 70 1:15:26.7 24:17 124 50 Uvalde TX Video
10 Huynh-cahela,Julie 81 1:21:59.7 26:23 142 59 Ingram TX Video
11 Willome,Christi 178 1:22:31.2 26:34 144 60 San Antonio TX Video
12 Frias,Claudia 55 1:33:06.3 29:58 174 76 Fredericksburg TX Video
13 Jackson,Cordelia 64 1:35:07.7 30:37 183 81 Comfort TX Video
14 Jones,Leeann 94 1:36:09.0 30:57 191 87 Kempner TX Video
15 Rodriguez,Julie 93 1:36:12.6 30:58 193 88 Killeen TX Video
16 Smith,Frances 72 1:37:22.2 31:20 198 90 Colorado City TX Video
17 Garcia,Laura 88 1:38:32.0 31:43 200 91 San Antonio TX Video
18 Fox,Pamela 124 1:40:04.8 32:13 204 92 San Antonio TX Video
19 Wetz,Arianne 215 1:40:28.6 32:20 206 94 New Braunfels TX Video
20 Honig Peuziat Dnp,Winter 174 1:41:43.9 32:45 209 97 Llano TX Video
21 Zabel,Amy 117 1:42:47.0 33:05 210 98 San Antonio TX Video
22 Picciano,Hali 118 1:42:52.8 33:07 211 99 San Antonio TX Video
23 Ramirez,Celeste 211 1:45:57.4 34:06 212 100 Cotulla TX Video
24 Keese,Sara 166 1:59:31.6 38:28 222 106 Hutto TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Milledge,Bonitia 126 51:10.8 16:28 36 7 Kyle TX Video
2 Watterson,Kathie 231 57:59.4 18:40 65 18 Kerrville TX Video
3 Wilke,Misti 232 58:00.8 18:40 66 19 Ingram TX Video
4 Moseley,Stacy 262 1:04:56.5 20:54 83 26 Comfort TX Video
5 Redd,Cheri 226 1:07:55.1 21:52 93 32 Boerne TX Video
6 Sparrow,Rebecca 115 1:14:01.9 23:50 119 47 San Antonio TX Video
7 Johnston,Jayme 69 1:15:28.5 24:18 125 51 Uvalde TX Video
8 Deking,Janine 201 1:26:54.5 27:58 163 71 San Antonio TX Video
9 Rogers,Beryl 108 1:34:34.2 30:26 178 77 San Antonio TX Video
10 Jimenez,Wendy 67 1:35:06.2 30:37 182 80 Comfort TX Video
11 Davis,Kim 65 1:35:10.1 30:38 184 82 Boerne TX Video
12 Hardin,Julie 92 1:36:13.8 30:58 194 89 Nolanville TX Video
13 Garner,Sherry 216 1:40:23.3 32:19 205 93 San Antonio TX Video
14 Cernnohous,Kara 239 1:40:29.7 32:21 207 95 Bulverde TX Video
15 Pena,Joann 100 1:48:23.5 34:53 214 102 Rio Grande City TX Video
16 Muniz,Melissa 101 1:48:31.4 34:56 216 104 Rio Grande City TX Video
17 Schilling,Shay 241 1:59:34.4 38:29 224 107 Grand Prairie TX Video
Go To Top
60-99 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 White,Nancy 66 1:35:12.2 30:39 185 83 Boerne TX Video
2 Adamez,Terry 165 2:19:45.2 44:59 225 108 San Antonio TX Video
3 Brand,Teresa 242 2:21:33.0 45:34 229 110 San Antonio TX Video